This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Bantam 09-10 Schedule | ||||
|---|---|---|---|---|
| Game date | League 16-3 (2nd) | Opponent | Location | |
| Oct 17 | W 5-0 | Hampton (2) | home | |
| Oct 18 | W 2-1 | Hampton (2) | home | |
| Oct 24 | W 8-0 | Navy (2) | home | |
| Oct 24 | W 4-0 | Navy (2) | Navy | |
| Oct 25 | W 4-0 | Prince William (3) | P W icepark | |
| Nov 07 | W 4-3 | Howard (2) | home | |
| Nov 08 | W 3-1 | Metro (2) | home | |
| Nov 14 | W 2-0 | Howard (2) | Laurel Gardens | |
| Nov 15 | W 2-1 | Metro (2) | Piney Orchard | |
| Dec 05 | W 5-1 | Montgomery (3) | Cabin John | |
| Dec 12 | L 4-2 (2 periods played) | Lynchburg | home non-league | |
| Dec 19 | pp weather 2/20 | Montgomery (3) | home | |
| Dec 20 | pp weather 3/7 |
Frederick (2) | home | |
| Dec 27-29 | Crabtown Showdown | 0-3 | Mt Vernon/FT Dupont | |
| Jan 10 | L 1-2 | Bowie (2) | Bowie Ice Arena | |
| Jan 16 | L 1-3 | NOVA Icedogs A non-league | Mt Vernon/FT Dupont | |
| Jan 17 | cancelled | NOVA Icedogs A non-league | Mt Vernon/FT Dupont | |
| Jan 23 | W 5-2 |
Southern Maryland | Capital Clubhouse | |
| Jan 24 | W 3-1 | Southern Maryland | Capital Clubhouse | |
| Jan 30 | pp weather 2/28 | Chevy Chase | Chevy Chase Club | |
| Jan 31 | pp weather 2/21 | Chevy Chase | Chevy Chase Club | |
| Feb 06 | pp weather 3/6 | Prince William | home | |
| Feb 20 | L 2-4 | Montgomery 3 | home | |
| Feb 21 | W 8-5 | Frederick 2 | home | |
| Feb 21 | L 0-4 | Chevy Chase | Chevy Chase | |
| Feb 13-15 | 0-4 | tournament | Philadelphia | |
| Feb 27 | W 3-1 | Bowie (2) | home | |
| Feb 28 | W 4-3 | Chevy Chase | home | |
| March 6 | 11:45 | Prince William (3) | home | |
| March 7 | 8am | Frederick (2) | Frederick | |
| March 13-14 | W 3-1 L 2-3 |
Montgomery Chevy Chase |
Frederick | |
|
|
||||