This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Squirts Dashboard | ||||
|---|---|---|---|---|
| Game date | Time | Opponent | Location | Win/Loss |
| Nov. 4th | 12:30 p.m. | Roanoke | Away | W |
| Nov. 11 | 11:30 a.m. | Prince William | Home | L |
| Nov. 23-25 | Thanksgiving Tournament | Pennsauken, NJ | NA | |
| Dec. 8th | 6:50 p.m. | Baltimore | Mt. Pleasant | L |
| Dec. 9th | 9:15 a.m. | Baltimore | Mt. Pleasant | L |
| Dec 16 | 10:40 a.m. | Prince William | Skate Quest | L |
| Jan 12 | 5:30 p.m. | So. Maryland | Home | |
| Jan 13 | 8:30a.m. | So. Maryland | Home | |
| Jan 19 (Mites only) | 11:30 a.m. | Roanoke Mites | Home | |
| Jan 19 | 4:00 p.m. | Roanoke | Home | |
| Feb 2 | 4:30 p.m. | So. Maryland | Away | |
| Feb 3 | 10:15 a.m. | So. Maryland | Away | |
| Feb 10 (Mites only) | 1:00 p.m. | Caps / Rangers game | MCI Center | |
| Feb 15-18 | President's Day Tournament | TBD | ||
|
|
||||
Squirt / PeeWee Split Ice Practice, Thursday, 6pm