This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Squirts 09-10 Schedule | |||
|---|---|---|---|
| Date | League 11-7 (3rd) | Opponent | Location |
| 8/22 | 0-3 |
league seeding | Lower A |
| 8/29 | 0-3 |
3v3 tournament | Richmond |
| 10/17 | W 6-3 | Reston Black (3) |
home |
| 10/24 | W 4-2 | Metro |
Piney Orchard |
| 10/25 | W 6-2 | Metro | Piney Orchard |
| 11/7 | w 4-2 | Richmond Rage | non league |
| 11/8 | L 2-3 | Metro |
home |
| 11/15 | L 2-1 | Prince William White (2) |
home |
| 11/21 | W 6-1 | Navy LA (2) |
home |
| 11/22 | W 5-2 | Navy LA (2) | "away" - home |
| 11/22 | W 5-1 | Navy LA (2) | home |
| 11/27-11/29 | tournament | 2-2-1 2nd place Squirt A | York PA |
| 12/06 | W 3-1 | Montgomery Gold (3) |
home |
| 12/12 | L | Kettler House non-league | away |
| 01/01 | Richmond 3v3 | ||
| 01/03 | w 4-2 | Kettler House non-league | home |
| 01/09 | W 4-0 |
Montgomery Gold (3) | Rockville |
| 01/10 | W 5-0 |
Montgomery Gold (3) | Rockville |
| 01/10 | W 3-1 |
Prince William White (2) | PW Ice Center |
| 01/23 | L 2-5 | Reston Black (3) | Skatequest |
| 01/24 | L 1-6 | Reston Black (3) | Skatequest |
| 01/30 | pp weather 2/27 | Montgomery Mite A | home |
| 01/31 | pp weather 2/27 | Montgomery Mite A | home |
| 2/12-15 | 4-0, 7-2, 3-0, finals 5-0 | Squirt B Champions | Steel City President's Tournament |
| 2/20 | L 2-7 | Richmond Royals AA non-league | Richmond Skate Nation |
| 2/21 | W 3-2 | Prince William White (2) | home |
| 2/27 | L 1-3 | Montgomery Mite A | Rockville |
| 2/27 | L 2-3 | Montgomery Mite A | Rockville |
| 2/28 | L 1-5 | Montgomery Mite A | Rockville |
| 3/13 - 3/14 | W 4-2 Semis L 0-4 Finals |
Reston Montgomery Mites |
Laurel-Logsdon, MD |